Tournament Winners |
EMC Member/Guest October 2, 2011 |
|||
| 1st Place: | Lee Sizer, Randy Stevens | +10 | $220.00/Team |
| 2nd Place: | Terry Kragero, Terry Kragero Jr. | +7 | $200.00/Team |
| 3rd Place: | Ben Potter, Chris Knipfer | +6 | $160.00/Team |
| 4th Place-T: | Miles Schacher, Dave Rice | +5 | $120.00/Team |
| 4th Place-T: | Paul Grund, Bob Flemming | +5 | $120.00/Team |
| 6th Place-T: | Keith Welk, Kevin Hanson | +2 | $43.50/Team |
| 6th Place-T: | Bob Perius, Jeff Klevin | +2 | $43.50/Team |
| 6th Place-T: | Duane Rindy, Lute Simley | +2 | $43.50/Team |
Top 32 Gross |
|||
| 1st Place-T: | Mike Holm, Miles Schacher, Dan Dumas | 71 | $100.00 |
| 4th Place: | Terry Kragero | 73 | $60.00 |
| 5th Place: | Hank Prien | 75 | $40.00 |
Top 32 Net |
|||
| 1st Place: | Tom Erdmann | 64 | $120.00 |
| 2nd Place: | John Mellem | 68 | $100.00 |
| 3rd Place-T: | Ron Hartman, Ric McClellan | 69 | $70.00 |
| 5th Place: | Jon Lundborg | 70 | $40.00 |
EMC Fall 3-Man Scramble (Sunday, September 25, 2011) |
|||
| 1st Place-T: | Joe Cusher, Tony Cusher, Terry Hovde | 64 | $337.50/Team |
| 1st Place-T: | Dave Olson, Dave Middaugh, Dave Johnson | 64 | $337.50/Team |
| 1st Place-T: | Miles Schacher, Roger Gress, Paul Knoll | 64 | $337.50/Team |
| 1st Place-T: | Dave Holm, Mike Holm, Dave Teschendorf | 64 | $337.50/Team |
| 5th Place-T: | Roger Peterson, Ron Hartman, Dan Schmaltz | 65 | $180.00/Team |
| 5th Place-T: | Mike Berg, Curt Heiser, Ric McClellan | 65 | $180.00/Team |
| 7th Place-T: | Randy Rostad, Greg Brown, Mitch Grimm | 66 | $25.00/Team |
| 7th Place-T: | John Nelson, Terry Porter, Max Piepkorn | 66 | $25.00/Team |
| 7th Place-T: | Matt Thompson, Bob Perius, Doug Hunter | 66 | $25.00/Team |
EMC 3-Man No Skins (3 Random Draws $110/Team) |
|||
| #1 | Terry Kragero, Scott Wenger, Blaine Jorgensen | ||
| #2 | Joe Cusher, Tony Cusher, Terry Hovde | ||
| #3 | Ray Schneider, Dutch Eyman, Hank Prien | ||
EMC Men’s Club 4 Man Scramble |
| 1st Place: | Greg Hauge, Randy Hartog, Perry Peyerl, Jon Erdmann |
58 | $125.00 ea. |
| 2nd Place: | Bob Fischer Jr., Doug Baker, John Nelson, Al Dienslake |
59 | $110.00 ea. |
| T-3rd Place: | Chad Volk, Jerry Skjonsby, Dave Johnson, Dave Cory |
60 | $83.25 ea. |
| T-3rd Place: | Dan Dumas, Mike Stenstrom, Dave Middaugh, Kim Brust |
60 | $83.25 ea. |
| T-3rd Place: | Lee Petersen, Duane Rinday, Brad Offerman, Mike Cameron |
72 | $22.00 ea. |
| T-6th Place: | Cody Baker / Reid Redden / Scott Berg / Dan Moffett |
61 | $15.00 ea. |
| T-6th Place: | Terry Kragero / Dutch Eyman / Craig Montplaisir / Lee Sizer |
61 | $15.00 ea. |
| T-6th Place: | Adam Rider / Tim Barrus / Mike Berg / Tom Loos |
61 | $15.00 ea. |
| T-6th Place: | Adam Rider / Tim Barrus / Mike Berg / Tom Loos |
61 | $15.00 ea. |
| T-6th Place: | Brian Schmidt / CO Wilson / Jim Basaraba / Bob Leibhan |
61 | $15.00 ea. |
| T-6th Place: | Ric McClellan / Jim Clarey / Russell Fletschock / Blake Petersen |
61 | $15.00 ea. |
| T-6th Place: | Matt Thompson / Neil Zink / Bob Perius / John Mellem |
61 | $15.00 ea. |
Skins (4 Teams Drawn) $25 each: |
|||
| Cody Baker | Hank Prien | Bob Fischer Jr. | Brian Schmidt |
| Reid Redden | Larry Olson | Doug Baker | CO Wilson |
| Scott Berg | Mike Lovelace | John Nelson | Jim Basaraba |
| Dan Moffett | Max Olson | Al Dienslake | Bob Leibhan |
2 Man Best Ball Summary / Payout Gross: |
||||
| 1st Place: | Miles Schacher / Jared Sherwood | 66 | $260.00 | Team |
| 2nd Place: | Larry Johnson / Larry Seim | 69 | $220.00 | Team |
| T-3rd Place: | John Lundborg / Hank Prien Casey Callaghan / Ray Callaghan Sam Demarais / Brian Schmidt |
70 | $157.00 | Team |
| T-6th Place: | Lee Petersen / Paul Melicher Ric McClellan / Curt Heiser |
71 | $105.00 | Team |
| T-8th Place: | Randy Capouch / Bill Johnson Doug Whited / Adam Rider Matt Labernik / John Lindvig Dan Brekke / Paul Grund |
72 | $22.00 | Team |
Net: |
||||
| 1st Place: | Craig Montplaisir / Mike Stenstrom | 59 | $260.00 | Team |
| T-2nd Place: | Mel Gauslow / Dutch Eyman John Mellem / Dan Engebretson |
60 | $187.00 | Team |
| T-5th Place: | Duane Rindy / Kevin Meyer Curt Liudahl / Don Johnson Terry Armstrong / Bob Leibhan |
59 | $103.00 | Team |
| T-8th Place: | Tim Cusey / Tim Barrus Larry Olson / Brent Aasland Ron Hartman / Roger Peterson Vijay / Tony Cusher |
63 | $22.50 | Team |
Gross Skins: | ||||
| #9 | Miles Schacher | 3 | $109.00 | |
| #18 | Ron Hartman | 3 | $109.00 | |
Net Skins |
||||
| #1 | Eric Vosseteig | 1 | $27.25 | |
| #3 | Dave Schmidt | 1 | $27.25 | |
| #7 | Eric Vosseteig | 2 | $27.25 | |
| #12 | John Mellem | 1 | $27.25 | |
| #14 | Roger Peterson | 2 | $27.25 | |
| #15 | Bob Liebhan | 1 | $27.25 | |
| #17 | Craig Montplaisir | 2 | $27.25 | |
| #18 | Ron Hartman | 2 | $27.25 | |
MidSummer 2011 |
|||
Gross 0-12 Flight |
|||
| 1st Place: | Mike Holm | 71 | $175.00 |
| 2nd Place: | Brian Schmidt | 72 | $150.00 |
| 3rd Place: | Casey Callaghan, Zach Hanson, Terry Kragero | 74 | $108.33 |
| 6th Place: | Terry Delaney, Rick Smith, Jon Lundborg | 62 | $63.33 |
| 9th Place: | Adam Nelson, Lee Petersen, Miles Schacher, Same Demarais | 63 | $10.00 |
Net 0-12 Flight |
|||
| 1st Place: | Ron Hartman | 64 | $175.00 |
| 2nd Place: | Nick Dahlen | 65 | $150.00 |
| 3rd Place-T: | Don Johnson, Jaeden Pederson, Travis Almer | 66 | $108.33 |
| 6th Place: | Steve Wassberg | 68 | $80.00 |
| 7th Place-T: | Guy Goschen, Curt Liudahl | 71 | $55.00 |
| 9th Place-T: | Jim Sanden, Kevin Meyer, Tim Cusey, Joe Devorak | 57 | $10.00 |
Gross 13 & Up Flight |
|||
| 1st Place: | Greg Iverson | 76 | $160.00 |
| 2nd Place-T: | Bob Fischer Sr., Dutch Eyman | 81 | $135.00 |
| 4th Place: | Curt Heiser | 83 | $80.00 |
| 5th Place-T: | Dan Jackson, Randy Rostad | 85 | $80.00 |
| 6th Place-T: | Wayne Flaten, Tony Cusher, Mark Lindberg | 86 | $36.00 |
Net 13 & Up Flight |
|||
| 1st Place: | Mike Berg | 60 | $160.00 |
| 2nd Place: | Dave Teschendorf | 63 | $150.00 |
| 3rd Place: | Roger Peterson | 65 | $120.00 |
| 4th Place-T: | Wayne Larson, Vern Cleveland | 69 | $105.00 |
| 5th Place-T: | Dan Engebretson, Darin Folsom, John Mellem | 70 | $54.00 |
Midsummer Skins Gross |
|||
| #3 | Blaine Jorgenson | 2 | $68.25 |
| #13 | Dan Nielson | 3 | $68.25 |
| #15 | Tim Barrus | 2 | $68.25 |
| #18 | Ric McClellan | 3 | $68.25 |
Midsummer Skins Net |
|||
| #3 | Blaine Jorgenson | 1 | $68.25 |
| #5 | Travis Almer | 2 | $68.25 |
| #12 | Dan Engebretson | 1 | $68.25 |
| #13 | Dave Teschendorf | 2 | $68.25 |


